July 11 - Sunday - Q-25 Pylon Series Race #4 at TxWings Club Field - Newark, TX.

July 11 - Sunday - Q-25 Pylon Series Race #4 at TxWings Club Field - Newark, TX.

  • Q-25 Pylon Series Race #4 at Texas Wings - (12) Pilots - (5) Clubs
  • Congratulations to the winners: (1st) Blake Arnold - FW Thunderbirds, (2nd) Gary Alphin - FW Thunderbirds, & (3rd) Gene Hodges - TxWings.

  • Series Race #4 Event Standings

    Pilot Racer# CH# Club Cuts Points Position
    Blake Arnold 1 16 FW T-Birds 0 16 1
    Gary Alphin 93 2.4 G FW T-Birds 0 14 2
    Gene Hodges 44 2.4 G TxWings 0 13 3
    Jerry Stafford 9 2.4 G RRCC 1 13 4
    Ken Knotts 77 2.4 G FW T-Birds 1 10 5
    Len Minco 8 2.4 G FW T-Birds 0 8 6
    Darrell Barabash 14 56 114th Aero 0 8 7
    Bob Hubbard 74 59 114th Aero 0 7 8
    Gary James 15 2.4 G WAMS 0 7 9
    Jim Pope 85 2.4 G WAMS 1 7 10
    Sarge Bell 25 2.4 G WAMS 0 5 11
    Dewey Walker 18 2.4G STRCC 0 4 12
    * Position decided by tie breakers.